Raw Material | 750 kg/m³ density MDF |
Surfaces | Natural Veneer, Engineered Veneer, Laminate Veneer |
Front Surface | Micro-Perforated |
Number of Holes | 128.000 holes/m² |
Distance Between Holes | 4x4 mm |
Hole Diameter | 0,5 mm |
Back Surface | Perforated / 0.2 mm Soundtex Acoustic Fabric Covered |
Number of Holes | 16.000/8.000 holes/m² |
Distance Between Holes | 8x8 mm or 8x16 mm |
Hole Diameter | 4, 6 mm |
Acoustic Value (αw) | 0,15 - 0,20 |
Dimensions | 600x600 mm , 600x1200 mm , 517x1381 mm , 581x1180 mm |
Acoustic Performance | In order to obtain the most efficient results, it should be used with glass wool or rock wool plate with a thickness of 5 cm and a density of 50kg/m³. |
ESKmicro perforated products are applied to the wood veneer and can be realized only by looking closely. It provides excellent sound absorption over a wide frequency and provides a spreading perforation on the entire surface as well as near invisibility. When indoor areas covered with ESKmicro perforated panels, they give high acoustic ambiance. Thereby, they absorb noise of machines or other mechanical equipment as much as any disturbing noise.